Australian Capital Territory Holidays 2020
Check Australian Capital Territory Public Holidays for the year 2020.
Public Holidays:
Check Public Holidays in Australian Capital Territory (ACT) of Australia for the year 2020.
| No | Date | Day | Holiday |
| 1 | January 1 | Wednesday | New Year's Day |
| 2 | January 27 | Monday | Australia Day * (Observed) |
| 3 | March 9 | Monday | Canberra Day |
| 4 | April 10 | Friday | Good Friday |
| 5 | April 11 | Saturday | Easter Saturday |
| 6 | April 12 | Sunday | Easter Sunday |
| 7 | April 13 | Monday | Easter Monday |
| 8 | April 25 | Saturday | ANZAC Day |
| 9 | June 1 | Monday | Reconciliation Day |
| 10 | June 8 | Monday | Queen's Birthday |
| 11 | October 5 | Monday | Labour Day |
| 12 | December 25 | Friday | Christmas |
| 13 | December 26 | Saturday | Boxing Day |
| 14 | December 28 | Monday | Additional Day ** |
- *
- As 26 January (Australia Day) falls on a Sunday in 2020, the following Monday is observed as the public holiday.
- **
- As 26 December (Boxing Day) falls on a Saturday in 2020, there is an additional public holiday on the Monday.
|
Australian Capital Territory Holiday Calendar 2020
Australian Capital Territory Holidays 2020