| Date | Holiday | Jurisdiction |
|---|---|---|
| January-1, Thursday | New Year’s Day | National |
| January-26, Monday | Australia Day | National |
| March-2, Monday* | Labour Day | Western Australia |
| March-9, Monday* | Canberra Day | Australian Capital Territory |
| Adelaide Cup Day | South Australia | |
| Eight Hours Day | Tasmania | |
| Labour Day | Victoria | |
| April-3, Friday | Good Friday | National |
| April-4, Saturday | Easter Saturday | Public Holiday as part of Easter |
| April-5, Sunday | Easter Sunday | Public Holiday as part of Easter |
| April-6, Monday | Easter Monday | National |
| April-7, Tuesday* | Easter Tuesday | Tasmania Public Holiday currently observed by certain awards/agreements and the State Public Service |
| April-25, Saturday | Anzac Day | National |
| May-4, Monday* | May Day | Northern Territory |
| Labour Day | Queensland | |
| June-1, Monday* | Reconciliation Day | Australian Capital Territory |
| Western Australia Day | Western Australia | |
| June-8, Monday* | Sovereign’s Birthday [King’s Birthday] | Australian Capital Territory, New South Wales, Northern Territory, South Australia, Tasmania, Victoria |
| August-3, Monday* | Bank Holiday | New South Wales |
| Picnic Day | Northern Territory | |
| August-12, Wednesday * | Royal Queensland Show | Brisbane only (Queensland) |
| September-28, Monday | King’s Birthday | Western Australia * (some regional areas in WA hold the King’s Birthday public holiday on a different date) |
| October-5, Monday* | Labour Day | Australian Capital Territory |
| Labour Day | New South Wales | |
| Labour Day | South Australia | |
| King’s Birthday | Queensland | |
| November-3, Tuesday* | Melbourne Cup | Victoria |
| December-25, Friday | Christmas Day | National |
| December-28, Friday | Boxing Day[Observed] | National |
