| Date | Holiday | Jurisdiction |
|---|---|---|
| January-1, Wednesday | New Year’s Day | National |
| January-27, Monday | Australia Day | National |
| March-3, Monday* | Labour Day | Western Australia |
| March-10, Monday* | Canberra Day | Australian Capital Territory |
| Adelaide Cup Day | South Australia | |
| Eight Hours Day | Tasmania | |
| Labour Day | Victoria | |
| April-18, Friday | Good Friday | National |
| April-19, Saturday | Easter Saturday | Public Holiday as part of Easter |
| April-20, Sunday | Easter Sunday | Public Holiday as part of Easter |
| April-21, Monday | Easter Monday | National |
| April-22, Tuesday* | Easter Tuesday | Tasmania Public Holiday currently observed by certain awards/agreements and the State Public Service |
| April-25, Friday | Anzac Day | National |
| May-5, Monday* | May Day | Northern Territory |
| Labour Day | Queensland | |
| June-2, Monday* | Reconciliation Day | Australian Capital Territory |
| Western Australia Day | Western Australia | |
| June-9, Monday* | Sovereign’s Birthday [King’s Birthday] | Australian Capital Territory, New South Wales, Northern Territory, South Australia, Tasmania, Victoria |
| August-4, Monday* | Bank Holiday | New South Wales |
| Picnic Day | Northern Territory | |
| August-13, Wednesday * | Royal Queensland Show | Brisbane only (Queensland) |
| September-29, Monday | King’s Birthday | Western Australia * (some regional areas in WA hold the King’s Birthday public holiday on a different date) |
| October-6, Monday* | Labour Day | Australian Capital Territory |
| Labour Day | New South Wales | |
| Labour Day | South Australia | |
| King’s Birthday | Queensland | |
| November-4, Tuesday* | Melbourne Cup | Victoria |
| December-25, Thursday | Christmas Day | National |
| December-26, Friday | Boxing Day | National |
